Featured products

See more
Projection Total
units
Year Price VEP Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
1063235 64 1989 8 588 000 $ 68 % 134 188 $ 29 819 $ 134 188 $ 15.50 25.61 3.91 % 1.23 3 734 777 $ 43 % 2 % 3 % 11 %
1047404 16 1989 3 695 000 $ 58 % 230 938 $ 41 989 $ 188 949 $ 19.43 30.10 3.32 % 1.23 1 928 059 $ 52 % 1 % 2 % 8 %
1047405 16 1989 3 695 000 $ 55 % 230 938 $ 41 989 $ 188 949 $ 19.92 31.77 3.15 % 1.23 2 023 502 $ 55 % 1 % 2 % 8 %
1040110 15 1968 1 999 999 $ 0 % 133 333 $ 0 $ 0 $ 0.00 0.00 0.00 % 0.00 2 035 999 $ 102 % 0 % 0 % 3 %
1040033 14 1964 2 550 000 $ 68 % 182 143 $ 72 857 $ 327 857 $ 16.76 25.68 3.89 % 1.23 1 124 371 $ 44 % 2 % 3 % 10 %
1045773 12 1972 1 145 000 $ 71 % 95 417 $ 27 262 $ 122 679 $ 13.81 24.56 4.07 % 1.23 470 012 $ 41 % 2 % 4 % 11 %
1024781 8 1924 2 555 000 $ 73 % 319 375 $ 58 068 $ 261 307 $ 17.24 23.81 4.20 % 1.23 1 012 233 $ 40 % 2 % 4 % 12 %
1047850 8 1990 1 500 000 $ 52 % 187 500 $ 41 667 $ 187 500 $ 20.60 33.42 2.99 % 1.23 856 923 $ 57 % 1 % 2 % 7 %
1055353 8 1914 924 000 $ 91 % 115 500 $ 34 222 $ 154 000 $ 12.10 19.18 5.21 % 1.23 223 385 $ 24 % 4 % 8 % 21 %
1055901 8 1900 725 000 $ 94 % 90 625 $ 38 158 $ 171 711 $ 11.11 18.52 5.40 % 1.23 154 899 $ 21 % 5 % 9 % 24 %
1023167 8 1971 1 165 000 $ 73 % 145 625 $ 32 361 $ 145 625 $ 16.45 24.01 4.16 % 1.23 466 744 $ 40 % 2 % 4 % 12 %
1078853 6 1964 1 230 000 $ 85 % 205 000 $ 37 273 $ 167 727 $ 16.99 24.20 4.13 % 1.04 359 186 $ 29 % 1 % 3 % 14 %
1067142 6 1957 919 000 $ 69 % 153 167 $ 43 762 $ 196 929 $ 18.81 29.84 3.35 % 1.04 394 127 $ 43 % 0 % 2 % 9 %
1026522 6 1929 1 650 000 $ 72 % 275 000 $ 55 000 $ 247 500 $ 19.85 28.60 3.50 % 1.04 670 805 $ 41 % 0 % 2 % 10 %
1038604 5 1948 895 000 $ 87 % 179 000 $ 41 628 $ 187 326 $ 16.94 23.64 4.23 % 1.04 248 467 $ 28 % 1 % 4 % 15 %
1078830 5 1929 985 000 $ 92 % 197 000 $ 72 963 $ 328 333 $ 15.71 22.43 4.46 % 1.04 233 974 $ 24 % 1 % 4 % 18 %
1049268 5 1950 649 000 $ 65 % 129 800 $ 39 333 $ 177 000 $ 17.18 30.73 3.25 % 1.04 300 180 $ 46 % 0 % 2 % 8 %
1032924 5 1928 1 450 000 $ 58 % 290 000 $ 59 184 $ 266 327 $ 24.29 35.57 2.81 % 1.04 763 411 $ 53 % 0 % 1 % 7 %
1077470 5 1961 749 000 $ 69 % 149 800 $ 31 872 $ 143 426 $ 17.66 29.74 3.36 % 1.04 319 652 $ 43 % 0 % 2 % 9 %
1078934 4 1915 384 500 $ 69 % 96 125 $ 21 361 $ 96 125 $ 13.68 30.00 3.33 % 1.04 166 065 $ 43 % 0 % 2 % 9 %
1078809 3 1882 378 000 $ 97 % 126 000 $ 26 069 $ 117 310 $ 13.10 21.25 4.71 % 1.04 73 065 $ 19 % 1 % 6 % 22 %
1078975 3 1995 815 000 $ 49 % 271 667 $ 60 370 $ 271 667 $ 25.11 41.86 2.39 % 1.04 487 093 $ 60 % 0 % 1 % 6 %
1078945 2 1925 895 000 $ 53 % 447 500 $ 81 364 $ 366 136 $ 26.97 39.26 2.55 % 1.04 512 291 $ 57 % 0 % 1 % 7 %
1077949 2 1901 949 500 $ 97 % 474 750 $ 67 821 $ 305 196 $ 15.22 21.37 4.68 % 1.04 187 217 $ 20 % 1 % 6 % 22 %
Print letter size | Print legal size

Featured products

See more

Become a special member now!

More or less 1000 daily updated records

Packages
BlocDirect

Quebec area

1175, Charest Ouest bur. 18a
Quebec (Qc) G1N 2C9
Phone : 418.871.0088
Fax : 418.780.4882

Montreal area

155, René-Lévesque O. suite 2500
Phone : 514.956.8788
Fax : 514.956.2100

Everywhere in Quebec

1.877.591.0088


Email : info@blocdirect.com

Pret180

Fund your projects with Financing 180

Residential projects - Income properties - Private funds

Get free quotes at the best rates in 3 easy steps!

www.pret180.com

Follow us on social network!

Real estate news

All rights reserved © 2015 - 2024, BlocDirect inc.

Terms and conditions | Privacy