Projection | Total units |
Year | MLS Number |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Cash on cash return |
||
1019611 | 49 | 1986 | 6 400 000 $ | 130 612 $ | 24 197 $ | 108 885 $ | 13.19 | 20.56 | 4.86 % | 1.03 | 1 060 227 $ | 1 % | 12 % | 31 % | |
1001669 | 38 | 1971 | 3 500 000 $ | 92 105 $ | 28 689 $ | 129 098 $ | 12.82 | 21.72 | 4.60 % | 1.02 | 574 202 $ | 1 % | 13 % | 32 % | |
1018648 | 36 | 0 | 3 990 000 $ | 110 833 $ | 24 630 $ | 110 833 $ | 14.13 | 26.03 | 3.84 % | 0.81 | 835 970 $ | 0 % | 5 % | 20 % | |
1011557 | 32 | 1969 | 2 945 000 $ | 92 031 $ | 21 654 $ | 97 445 $ | 12.79 | 20.80 | 4.81 % | 1.02 | 486 748 $ | 0 % | 12 % | 31 % | |
1019514 | 28 | 1969 | 2 549 000 $ | 91 036 $ | 24 748 $ | 111 364 $ | 14.11 | 25.80 | 3.88 % | 0.82 | 530 946 $ | 0 % | 5 % | 20 % | |
1010472 | 24 | 1979 | 740 000 $ | 30 833 $ | 6 916 $ | 31 122 $ | 6.54 | 13.68 | 7.31 % | 1.54 | 118 066 $ | 16 % | 28 % | 48 % | |
1009758 | 17 | 1949 | 539 000 $ | 31 706 $ | 12 682 $ | 57 071 $ | 7.50 | 15.28 | 6.55 % | 1.69 | 166 570 $ | 9 % | 15 % | 26 % | |
1015124 | 16 | 1964 | 750 000 $ | 46 875 $ | 30 000 $ | 135 000 $ | 11.11 | 20.34 | 4.92 % | 1.04 | 122 848 $ | 1 % | 13 % | 32 % | |
1002089 | 16 | 1969 | 1 250 000 $ | 78 125 $ | 17 361 $ | 78 125 $ | 11.03 | 18.37 | 5.44 % | 1.15 | 203 736 $ | 4 % | 16 % | 35 % | |
1019258 | 10 | 2016 | 1 335 000 $ | 133 500 $ | 24 273 $ | 109 227 $ | 13.91 | 19.98 | 5.01 % | 1.06 | 223 156 $ | 2 % | 13 % | 32 % | |
1018859 | 10 | 1965 | 637 000 $ | 63 700 $ | 17 694 $ | 79 625 $ | 10.16 | 16.67 | 6.00 % | 1.27 | 104 410 $ | 8 % | 19 % | 39 % | |
1002495 | 10 | 1968 | 680 000 $ | 68 000 $ | 16 585 $ | 74 634 $ | 11.16 | 20.61 | 4.85 % | 1.03 | 112 418 $ | 1 % | 12 % | 31 % | |
1019504 | 8 | 1992 | 679 000 $ | 84 875 $ | 15 432 $ | 69 443 $ | 11.65 | 19.73 | 5.07 % | 1.07 | 112 032 $ | 2 % | 13 % | 33 % | |
1019566 | 8 | 0 | 1 180 000 $ | 147 500 $ | 26 818 $ | 120 682 $ | 15.32 | 22.04 | 4.54 % | 0.96 | 207 209 $ | 0 % | 10 % | 28 % | |
1004497 | 8 | 1945 | 950 000 $ | 118 750 $ | 18 269 $ | 82 212 $ | 12.21 | 18.41 | 5.43 % | 1.15 | 155 760 $ | 4 % | 16 % | 35 % | |
1012470 | 7 | 1913 | 289 000 $ | 41 286 $ | 8 892 $ | 40 015 $ | 7.78 | 13.56 | 7.38 % | 1.56 | 47 246 $ | 16 % | 28 % | 47 % | |
1010954 | 6 | 2009 | 750 000 $ | 125 000 $ | 27 778 $ | 125 000 $ | 14.30 | 23.30 | 4.29 % | 0.91 | 140 987 $ | 0 % | 8 % | 25 % | |
1010956 | 6 | 2009 | 750 000 $ | 125 000 $ | 27 778 $ | 125 000 $ | 14.32 | 23.75 | 4.21 % | 0.89 | 143 992 $ | 0 % | 7 % | 24 % | |
1014129 | 6 | 2013 | 659 000 $ | 109 833 $ | 24 407 $ | 109 833 $ | 14.27 | 24.15 | 4.14 % | 0.88 | 128 946 $ | 0 % | 7 % | 23 % | |
1014130 | 6 | 2012 | 695 000 $ | 115 833 $ | 25 741 $ | 115 833 $ | 14.99 | 25.34 | 3.95 % | 0.84 | 142 890 $ | 0 % | 5 % | 21 % | |
1014131 | 6 | 2007 | 659 000 $ | 109 833 $ | 24 407 $ | 109 833 $ | 14.22 | 24.01 | 4.16 % | 0.88 | 128 181 $ | 0 % | 7 % | 23 % | |
1014132 | 6 | 2007 | 659 000 $ | 109 833 $ | 24 407 $ | 109 833 $ | 14.22 | 23.97 | 4.17 % | 0.88 | 127 916 $ | 0 % | 7 % | 23 % | |
1014133 | 6 | 2006 | 659 000 $ | 109 833 $ | 24 407 $ | 109 833 $ | 13.57 | 22.84 | 4.38 % | 0.93 | 120 916 $ | 0 % | 8 % | 26 % | |
1014134 | 6 | 2005 | 659 000 $ | 109 833 $ | 24 407 $ | 109 833 $ | 13.57 | 22.88 | 4.37 % | 0.92 | 121 176 $ | 0 % | 8 % | 26 % | |
1018563 | 6 | 1966 | 515 000 $ | 85 833 $ | 19 074 $ | 85 833 $ | 11.81 | 18.81 | 5.32 % | 1.12 | 85 305 $ | 4 % | 15 % | 34 % | |
1003216 | 6 | 1962 | 515 000 $ | 85 833 $ | 19 074 $ | 85 833 $ | 11.41 | 17.79 | 5.62 % | 1.19 | 84 978 $ | 5 % | 17 % | 36 % | |
1003217 | 6 | 1963 | 515 000 $ | 85 833 $ | 19 074 $ | 85 833 $ | 11.37 | 17.66 | 5.66 % | 1.20 | 84 971 $ | 6 % | 17 % | 36 % | |
1004007 | 6 | 1965 | 589 000 $ | 98 167 $ | 21 036 $ | 94 661 $ | 12.33 | 19.28 | 5.19 % | 1.10 | 97 611 $ | 3 % | 14 % | 33 % | |
1004268 | 6 | 1805 | 799 000 $ | 133 167 $ | 31 960 $ | 143 820 $ | 12.74 | 18.33 | 5.45 % | 1.15 | 132 269 $ | 4 % | 16 % | 35 % | |
1005402 | 5 | 1987 | 649 000 $ | 129 800 $ | 25 451 $ | 114 529 $ | 13.37 | 16.53 | 6.05 % | 1.28 | 107 690 $ | 8 % | 19 % | 38 % | |
1013621 | 5 | 1959 | 490 000 $ | 98 000 $ | 21 778 $ | 98 000 $ | 12.32 | 18.46 | 5.42 % | 1.15 | 81 463 $ | 4 % | 15 % | 35 % | |
1019513 | 5 | 1973 | 382 000 $ | 76 400 $ | 20 649 $ | 92 919 $ | 13.68 | 23.74 | 4.21 % | 0.89 | 73 708 $ | 0 % | 7 % | 24 % | |
1015754 | 5 | 1947 | 615 000 $ | 123 000 $ | 31 538 $ | 141 923 $ | 14.11 | 21.08 | 4.74 % | 1.00 | 102 042 $ | 0 % | 11 % | 31 % | |
1015524 | 5 | 1962 | 299 000 $ | 59 800 $ | 15 333 $ | 69 000 $ | 10.88 | 18.96 | 5.27 % | 1.11 | 49 729 $ | 3 % | 15 % | 34 % | |
1019392 | 4 | 1974 | 515 000 $ | 128 750 $ | 28 611 $ | 128 750 $ | 15.11 | 18.65 | 5.36 % | 1.14 | 86 084 $ | 4 % | 15 % | 34 % | |
1019402 | 4 | 1954 | 695 000 $ | 173 750 $ | 40 882 $ | 183 971 $ | 17.88 | 25.39 | 3.94 % | 0.83 | 144 664 $ | 0 % | 5 % | 21 % | |
1019186 | 4 | 2018 | 999 000 $ | 249 750 $ | 49 950 $ | 224 775 $ | 16.63 | 20.84 | 4.80 % | 1.03 | 166 615 $ | 1 % | 12 % | 32 % | |
1019187 | 4 | 2018 | 999 000 $ | 249 750 $ | 49 950 $ | 224 775 $ | 16.62 | 21.26 | 4.70 % | 1.01 | 166 610 $ | 0 % | 12 % | 31 % | |
1019188 | 4 | 2017 | 999 000 $ | 249 750 $ | 49 950 $ | 224 775 $ | 16.60 | 21.54 | 4.64 % | 1.00 | 166 605 $ | 0 % | 11 % | 31 % | |
1019720 | 4 | 1950 | 109 000 $ | 27 250 $ | 6 412 $ | 28 853 $ | 6.26 | 10.32 | 9.69 % | 2.04 | 18 655 $ | 29 % | 40 % | 59 % | |
1014662 | 4 | 1988 | 589 000 $ | 147 250 $ | 25 609 $ | 115 239 $ | 12.85 | 15.57 | 6.42 % | 1.36 | 97 748 $ | 10 % | 22 % | 41 % | |
1011598 | 4 | 1987 | 565 000 $ | 141 250 $ | 25 682 $ | 115 568 $ | 13.17 | 16.70 | 5.99 % | 1.27 | 93 917 $ | 8 % | 19 % | 38 % | |
1018548 | 4 | 1986 | 339 000 $ | 84 750 $ | 24 214 $ | 108 964 $ | 12.53 | 23.09 | 4.33 % | 0.92 | 63 392 $ | 0 % | 8 % | 25 % | |
1018558 | 4 | 1989 | 439 000 $ | 109 750 $ | 24 389 $ | 109 750 $ | 12.35 | 19.55 | 5.11 % | 1.08 | 72 959 $ | 2 % | 14 % | 33 % | |
1018560 | 4 | 1988 | 339 000 $ | 84 750 $ | 18 833 $ | 84 750 $ | 12.13 | 19.83 | 5.04 % | 1.07 | 56 508 $ | 2 % | 13 % | 32 % | |
1019595 | 4 | 1987 | 535 000 $ | 133 750 $ | 24 318 $ | 109 432 $ | 13.06 | 16.11 | 6.21 % | 1.31 | 89 246 $ | 9 % | 20 % | 39 % | |
1019598 | 4 | 1987 | 534 000 $ | 133 500 $ | 24 273 $ | 109 227 $ | 14.38 | 18.38 | 5.44 % | 1.15 | 89 075 $ | 4 % | 16 % | 35 % | |
1019599 | 4 | 1988 | 534 000 $ | 133 500 $ | 24 273 $ | 109 227 $ | 13.24 | 16.63 | 6.01 % | 1.27 | 88 811 $ | 8 % | 19 % | 38 % | |
1019601 | 4 | 1986 | 534 000 $ | 133 500 $ | 24 273 $ | 109 227 $ | 12.99 | 16.02 | 6.24 % | 1.32 | 89 263 $ | 9 % | 20 % | 39 % | |
1019602 | 4 | 1986 | 515 000 $ | 128 750 $ | 19 808 $ | 89 135 $ | 12.62 | 15.74 | 6.35 % | 1.34 | 85 524 $ | 10 % | 21 % | 40 % | |
1019603 | 4 | 1988 | 445 000 $ | 111 250 $ | 24 722 $ | 111 250 $ | 12.75 | 16.27 | 6.15 % | 1.30 | 74 206 $ | 9 % | 20 % | 39 % | |
1019608 | 4 | 1986 | 460 000 $ | 115 000 $ | 25 556 $ | 115 000 $ | 13.39 | 16.87 | 5.93 % | 1.25 | 76 572 $ | 7 % | 18 % | 38 % | |
1019609 | 4 | 1988 | 534 000 $ | 133 500 $ | 24 273 $ | 109 227 $ | 13.11 | 16.22 | 6.16 % | 1.30 | 88 776 $ | 9 % | 20 % | 39 % | |
1019610 | 4 | 1987 | 534 000 $ | 133 500 $ | 24 273 $ | 109 227 $ | 14.24 | 18.05 | 5.54 % | 1.17 | 89 046 $ | 5 % | 16 % | 35 % | |
1019633 | 4 | 1950 | 429 000 $ | 107 250 $ | 26 813 $ | 120 656 $ | 14.79 | 22.52 | 4.44 % | 0.94 | 77 846 $ | 0 % | 9 % | 26 % | |
1019008 | 3 | 1900 | 629 000 $ | 209 667 $ | 43 379 $ | 195 207 $ | 16.72 | 22.03 | 4.54 % | 0.98 | 108 278 $ | 0 % | 11 % | 29 % | |
1014236 | 3 | 1955 | 274 000 $ | 91 333 $ | 20 296 $ | 91 333 $ | 13.67 | 17.36 | 5.76 % | 1.22 | 44 196 $ | 6 % | 18 % | 38 % | |
1019310 | 2 | 1950 | 229 000 $ | 114 500 $ | 20 818 $ | 93 682 $ | 14.68 | 19.42 | 5.15 % | 1.14 | 35 090 $ | 4 % | 16 % | 37 % | |
1019311 | 2 | 2016 | 267 000 $ | 133 500 $ | 24 273 $ | 109 227 $ | 13.91 | 17.09 | 5.85 % | 1.24 | 44 911 $ | 7 % | 18 % | 37 % | |
1019312 | 2 | 2016 | 267 000 $ | 133 500 $ | 24 273 $ | 109 227 $ | 13.78 | 16.87 | 5.93 % | 1.25 | 44 896 $ | 7 % | 18 % | 18 % | |
1019313 | 2 | 2016 | 259 000 $ | 129 500 $ | 23 545 $ | 105 955 $ | 14.15 | 17.61 | 5.68 % | 1.16 | 36 866 $ | 6 % | 19 % | 42 % | |
1019314 | 2 | 2016 | 267 000 $ | 133 500 $ | 24 273 $ | 109 227 $ | 13.53 | 16.53 | 6.05 % | 1.28 | 44 866 $ | 8 % | 19 % | 38 % | |
1019315 | 2 | 2016 | 267 000 $ | 133 500 $ | 24 273 $ | 109 227 $ | 13.82 | 19.34 | 5.17 % | 1.09 | 44 901 $ | 3 % | 14 % | 33 % |
* 438 millions sold in 2013. This means that 5126 appartments were sold in the last 25 years at 86 678$ (average price per appartment in the province of Quebec).
All rights reserved © 2015 - 2019, BlocDirect inc.