Projection | Total units |
Year | Price | VEP | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
1063235 > | 64 | 1989 | 8 588 000 $ | 72 % | 134 188 $ | 29 819 $ | 134 188 $ | 15.50 | 25.44 | 3.93 % | 1.23 | 3 473 700 $ | 40 % | 2 % | 4 % | 12 % |
1047404 > | 16 | 1989 | 3 695 000 $ | 58 % | 230 938 $ | 41 989 $ | 188 949 $ | 19.43 | 30.10 | 3.32 % | 1.23 | 1 928 059 $ | 52 % | 1 % | 2 % | 8 % |
1047405 > | 16 | 1989 | 3 695 000 $ | 55 % | 230 938 $ | 41 989 $ | 188 949 $ | 19.92 | 31.77 | 3.15 % | 1.23 | 2 023 502 $ | 55 % | 1 % | 2 % | 8 % |
1049633 > | 12 | 1974 | 850 000 $ | 75 % | 70 833 $ | 20 238 $ | 91 071 $ | 11.76 | 24.50 | 4.08 % | 1.23 | 324 917 $ | 38 % | 2 % | 4 % | 12 % |
1045720 > | 12 | 1986 | 1 800 000 $ | 67 % | 150 000 $ | 33 333 $ | 150 000 $ | 15.96 | 27.10 | 3.69 % | 1.23 | 796 039 $ | 44 % | 2 % | 3 % | 10 % |
1024781 > | 8 | 1924 | 2 280 000 $ | 91 % | 285 000 $ | 51 818 $ | 233 182 $ | 14.76 | 20.15 | 4.96 % | 1.23 | 571 583 $ | 25 % | 4 % | 7 % | 20 % |
1078853 > | 6 | 1964 | 1 190 000 $ | 92 % | 198 333 $ | 36 061 $ | 162 273 $ | 15.80 | 22.45 | 4.45 % | 1.04 | 280 553 $ | 24 % | 1 % | 5 % | 18 % |
1067142 > | 6 | 1957 | 919 000 $ | 69 % | 153 167 $ | 43 762 $ | 196 929 $ | 18.81 | 29.84 | 3.35 % | 1.04 | 394 127 $ | 43 % | 0 % | 2 % | 9 % |
1057198 > | 6 | 1930 | 988 000 $ | 307 % | 164 667 $ | 32 393 $ | 145 770 $ | 5.53 | 7.30 | 13.70 % | 0.96 | -1 540 379 $ | -156 % | 0 % | 0 % | 0 % |
1030872 > | 6 | 1931 | 1 345 000 $ | 69 % | 224 167 $ | 34 487 $ | 155 192 $ | 21.80 | 31.16 | 3.21 % | 1.04 | 579 762 $ | 43 % | 0 % | 2 % | 9 % |
1058151 > | 5 | 1960 | 600 000 $ | 93 % | 120 000 $ | 25 532 $ | 114 894 $ | 13.81 | 23.11 | 4.33 % | 1.04 | 134 055 $ | 22 % | 1 % | 5 % | 19 % |
1049268 > | 5 | 1950 | 649 000 $ | 65 % | 129 800 $ | 39 333 $ | 177 000 $ | 17.18 | 30.73 | 3.25 % | 1.04 | 300 180 $ | 46 % | 0 % | 2 % | 8 % |
1032924 > | 5 | 1928 | 1 450 000 $ | 58 % | 290 000 $ | 59 184 $ | 266 327 $ | 24.29 | 35.57 | 2.81 % | 1.04 | 763 411 $ | 53 % | 0 % | 1 % | 7 % |
1077470 > | 5 | 1961 | 749 000 $ | 69 % | 149 800 $ | 31 872 $ | 143 426 $ | 17.66 | 29.74 | 3.36 % | 1.04 | 319 652 $ | 43 % | 0 % | 2 % | 9 % |
1050597 > | 5 | 1971 | 585 000 $ | 98 % | 117 000 $ | 31 622 $ | 142 297 $ | 13.54 | 22.04 | 4.54 % | 1.04 | 108 056 $ | 18 % | 1 % | 6 % | 24 % |
1078809 > | 3 | 1882 | 378 000 $ | 102 % | 126 000 $ | 26 069 $ | 117 310 $ | 13.10 | 21.25 | 4.71 % | 1.06 | 63 790 $ | 17 % | 2 % | 8 % | 27 % |
All rights reserved © 2015 - 2024, BlocDirect inc.