Featured products

See more
Projection Total
units
Year Price VEP Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
1040110 15 1968 1 999 999 $ 0 % 133 333 $ 0 $ 0 $ 0.00 0.00 0.00 % 0.00 2 035 999 $ 102 % 0 % 0 % 3 %
1063933 12 1970 1 799 000 $ 54 % 149 917 $ 35 275 $ 158 735 $ 18.33 28.00 3.57 % 1.24 1 005 323 $ 56 % 1 % 3 % 8 %
1053872 9 1975 980 000 $ 73 % 108 889 $ 26 133 $ 117 600 $ 12.43 21.01 4.76 % 1.24 382 844 $ 39 % 2 % 5 % 14 %
1064789 8 1987 1 382 000 $ 59 % 172 750 $ 31 409 $ 141 341 $ 17.52 26.01 3.85 % 1.24 707 039 $ 51 % 1 % 3 % 10 %
1055353 8 1914 925 000 $ 74 % 115 625 $ 34 259 $ 154 167 $ 12.96 20.67 4.84 % 1.24 352 866 $ 38 % 2 % 6 % 14 %
1023167 8 1971 1 449 000 $ 52 % 181 125 $ 40 250 $ 181 125 $ 20.46 29.48 3.39 % 1.24 832 205 $ 57 % 1 % 3 % 8 %
1024198 8 1969 1 550 000 $ 57 % 193 750 $ 48 438 $ 217 969 $ 19.50 26.86 3.72 % 1.24 823 532 $ 53 % 1 % 3 % 9 %
1024644 7 1947 1 595 000 $ 54 % 227 857 $ 49 077 $ 220 846 $ 20.72 28.75 3.48 % 1.24 899 101 $ 56 % 1 % 3 % 8 %
1077711 7 1972 1 275 000 $ 67 % 182 143 $ 56 667 $ 255 000 $ 16.38 22.84 4.38 % 1.24 563 360 $ 44 % 2 % 4 % 12 %
1075498 6 1998 865 000 $ 72 % 144 167 $ 32 037 $ 144 167 $ 15.69 25.12 3.98 % 1.05 346 060 $ 40 % 0 % 3 % 11 %
1002153 6 1941 625 000 $ 118 % 104 167 $ 17 361 $ 78 125 $ 10.47 15.47 6.46 % 1.23 103 420 $ 17 % 7 % 17 % 37 %
1057262 6 1968 1 070 000 $ 107 % 178 333 $ 34 516 $ 155 323 $ 15.46 22.72 4.40 % 1.42 341 358 $ 32 % 4 % 11 % 21 %
1069840 5 1950 515 000 $ 84 % 103 000 $ 22 889 $ 103 000 $ 13.08 21.78 4.59 % 1.05 157 744 $ 31 % 1 % 5 % 16 %
1078097 5 1905 395 000 $ 137 % 79 000 $ 14 364 $ 64 636 $ 7.71 13.30 7.52 % 1.43 66 163 $ 17 % 14 % 23 % 42 %
1077470 5 1961 758 000 $ 62 % 151 600 $ 32 255 $ 145 149 $ 17.57 29.34 3.41 % 1.05 370 457 $ 49 % 0 % 2 % 9 %
1058047 5 1900 525 000 $ 88 % 105 000 $ 22 340 $ 100 532 $ 12.48 20.63 4.85 % 1.05 139 940 $ 27 % 1 % 6 % 18 %
1078633 4 1991 619 000 $ 77 % 154 750 $ 28 136 $ 126 614 $ 16.17 23.72 4.22 % 1.05 226 211 $ 37 % 1 % 4 % 13 %
1049268 4 1950 649 000 $ 62 % 162 250 $ 46 357 $ 208 607 $ 17.25 29.36 3.41 % 1.05 317 460 $ 49 % 0 % 2 % 9 %
1078557 3 1921 498 000 $ 66 % 166 000 $ 36 889 $ 166 000 $ 15.75 21.46 4.66 % 1.23 225 726 $ 45 % 2 % 4 % 11 %
1078635 2 1939 389 000 $ 75 % 194 500 $ 29 923 $ 134 654 $ 17.52 24.25 4.12 % 1.05 148 128 $ 38 % 0 % 4 % 12 %
1078518 2 1920 218 000 $ 98 % 109 000 $ 24 222 $ 109 000 $ 11.46 15.16 6.60 % 1.18 26 398 $ 12 % 8 % 21 % 47 %
Print letter size | Print legal size

Featured products

See more

Become a special member now!

More or less 1000 daily updated records

Packages
BlocDirect

Quebec area

1175, Charest Ouest bur. 18a
Quebec (Qc) G1N 2C9
Phone : 418.871.0088
Fax : 418.780.4882

Montreal area

155, René-Lévesque O. suite 2500
Phone : 514.956.8788
Fax : 514.956.2100

Everywhere in Quebec

1.877.591.0088


Email : info@blocdirect.com

Pret180

Fund your projects with Financing 180

Residential projects - Income properties - Private funds

Get free quotes at the best rates in 3 easy steps!

www.pret180.com

Follow us on social network!

Real estate news

All rights reserved © 2015 - 2023, BlocDirect inc.

Terms and conditions | Privacy